IVFDF: Inter Varsity Folk Dance Festival

Pages with the most categories

From IVFDF

Showing below up to 20 results starting with #21.

View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500)

  1. 1995, Web Site Mirror ‎(3 categories)
  2. 1975, London ‎(3 categories)
  3. 2001, Cambridge ‎(3 categories)
  4. 1986, Manchester ‎(3 categories)
  5. 1965, Newcastle ‎(3 categories)
  6. 1996, Edinburgh ‎(3 categories)
  7. 1976, Edinburgh ‎(3 categories)
  8. 2001, Web Site Mirror ‎(3 categories)
  9. 1987, Reading ‎(3 categories)
  10. 1966, Liverpool ‎(3 categories)
  11. 1996, Web Site Mirror ‎(3 categories)
  12. 1977, Manchester ‎(3 categories)
  13. 2002, St. Andrews ‎(3 categories)
  14. 1988, Edinburgh ‎(3 categories)
  15. 1967, Exeter ‎(3 categories)
  16. 1997, Cambridge ‎(3 categories)
  17. 1978, Southampton ‎(3 categories)
  18. 2002, Web Site Mirror ‎(3 categories)
  19. 1989, Exeter ‎(3 categories)
  20. 1968, Hull ‎(3 categories)

View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500)