In order to make this dance as accessible as possible, all dances will be walked through and called, so knowledge of the dances beforehand is not required.
| First half | |
|---|---|
| The Wild Geese | 24-3 |
| The Reel of The 51st Division | 13-10 |
| Drumelzier | Newcastle |
| Joie de Vivre | 39-2 |
| Ray Milbourne | Haynes |
| Johnnie Walker | Whisky |
| The Sailor | 24-4 |
| Silver Tassie | Leaflet 1 |
| Mairi's Wedding | Cosh |
| Second half | |
| Airie Bennan | Foss |
| Montgomeries' Rant | 10-1 |
| John McAlpin | Foss |
| Argyll's Fancy | Graded 23 |
| The Highland Rambler | Leeds |
| MacDonald of the Isles | Haynes |
| St Andrew's Fair | 1982 |
| The Robertson Rant | 39-8 |
| The Duke and Duchess of Edinburgh | 39-7 |
| Extras | |
| The Blackwater Reel | 41-9 |
| Ian Powrie's Farewell to Auchterarder | Mozart Allen |
| Jennifer's Jig | Drewery |
| Schiehallion | Thurston |