IVFDF: Inter Varsity Folk Dance Festival

Most linked-to pages

From IVFDF

Showing below up to 99 results starting with #1.

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500)

  1. History 1960 - 1969 ‎(54 links)
  2. History 1970 - 1979 ‎(54 links)
  3. History 1980 - 1989 ‎(54 links)
  4. History 1990 - 1999 ‎(54 links)
  5. History 2000 - 2009 ‎(44 links)
  6. History 2010 - 2019 ‎(44 links)
  7. History 2020 - 2029 ‎(44 links)
  8. History 1950 - 1959 ‎(44 links)
  9. IVFDF:Help ‎(18 links)
  10. 2011, Bristol ‎(12 links)
  11. 2019, Edinburgh ‎(12 links)
  12. 2012, Aberdeen ‎(12 links)
  13. 2010, Durham ‎(12 links)
  14. 2013, Sheffield ‎(12 links)
  15. 2014, Edinburgh ‎(12 links)
  16. 2015, Exeter ‎(12 links)
  17. 2016, Warwick ‎(12 links)
  18. 2017, Cambridge ‎(12 links)
  19. 2018, Sheffield ‎(12 links)
  20. 2000, Glasgow ‎(11 links)
  21. 2003, Sheffield ‎(11 links)
  22. 2004, Exeter ‎(11 links)
  23. 2005, East Anglia ‎(11 links)
  24. 2007, Edinburgh ‎(10 links)
  25. 2008, Sheffield ‎(10 links)
  26. 1959, Nottingham ‎(10 links)
  27. 2009, Exeter ‎(10 links)
  28. 2001, Cambridge ‎(10 links)
  29. 2002, St. Andrews ‎(10 links)
  30. 2006, Cambridge ‎(10 links)
  31. 1951, Leeds ‎(9 links)
  32. 1952, Newcastle ‎(9 links)
  33. 1953, Sheffield ‎(9 links)
  34. 1954, Edinburgh ‎(9 links)
  35. 1955, Birmingham ‎(9 links)
  36. 1956, Manchester ‎(9 links)
  37. 1957, Bristol ‎(9 links)
  38. 1958, London ‎(9 links)
  39. Cambridge, During the festival ‎(7 links)
  40. Cambridge, Random afterthoughts ‎(7 links)
  41. Cambridge, Setting up IVFDF ‎(7 links)
  42. Cambridge, The festival build-up ‎(7 links)
  43. Cambridge, As IVFDF approaches ‎(7 links)
  44. Cambridge, Deciding on your programme ‎(7 links)
  45. Cambridge, Detailed attendance numbers ‎(7 links)
  46. Constitution ‎(5 links)
  47. 1964 ‎(3 links)
  48. 1971 ‎(3 links)
  49. Iframe //www.youtube.com/embed/tmOGy8rIBlE height="315" width="560" ‎(3 links)
  50. Cisine fan莽aise ‎(3 links)
  51. Fance ‎(3 links)
  52. History ‎(3 links)
  53. 0 ‎(3 links)
  54. Archivist ‎(3 links)
  55. Contacts ‎(2 links)
  56. Development ‎(2 links)
  57. 1998, Sheffield ‎(2 links)
  58. 1995, Exeter ‎(2 links)
  59. 1979, East Anglia ‎(2 links)
  60. 1967, Exeter ‎(2 links)
  61. 1994, Manchester ‎(2 links)
  62. 1972, Durham ‎(2 links)
  63. 1980, Durham ‎(2 links)
  64. 1968, Hull ‎(2 links)
  65. 1993, Sheffield ‎(2 links)
  66. 1961, Leeds ‎(2 links)
  67. 1973, Liverpool ‎(2 links)
  68. 1981, Leeds ‎(2 links)
  69. 2022, Sheffield ‎(2 links)
  70. Representatives meeting ‎(2 links)
  71. 1992, East Anglia ‎(2 links)
  72. Running an ivfdf ‎(2 links)
  73. 1974, Oxford ‎(2 links)
  74. 1982, Reading ‎(2 links)
  75. 1991, Nottingham ‎(2 links)
  76. User:John Brown ‎(2 links)
  77. 1962, Manchester ‎(2 links)
  78. 1975, London ‎(2 links)
  79. 1983, Nottingham ‎(2 links)
  80. 1963, London ‎(2 links)
  81. Iframe //www.youtube.com/embed/XZ7auEuFNb8 height="360" width="640" ‎(2 links)
  82. 1990, Newcastle ‎(2 links)
  83. 1987, Reading ‎(2 links)
  84. 1976, Edinburgh ‎(2 links)
  85. 1985, Southampton ‎(2 links)
  86. 1964, Sheffield ‎(2 links)
  87. Iframe //www.youtube.com/embed/Ztk0Pl1Sisw height="360" width="640" ‎(2 links)
  88. 1997, Cambridge ‎(2 links)
  89. 1989, Exeter ‎(2 links)
  90. 1969, Strathclyde ‎(2 links)
  91. 1977, Manchester ‎(2 links)
  92. 1986, Manchester ‎(2 links)
  93. 1965, Newcastle ‎(2 links)
  94. 1996, Edinburgh ‎(2 links)
  95. 1988, Edinburgh ‎(2 links)
  96. 1971, Nottingham ‎(2 links)
  97. 1978, Southampton ‎(2 links)
  98. 1984, Sheffield ‎(2 links)
  99. 1966, Liverpool ‎(2 links)

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500)