IVFDF: Inter Varsity Folk Dance Festival

Long pages

From IVFDF

Showing below up to 100 results starting with #1.

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Sheffield, Advice On Host IVFDF ‎[40,344 bytes]
  2. (hist) ‎Constitution ‎[25,583 bytes]
  3. (hist) ‎Cambridge, Setting up IVFDF ‎[23,870 bytes]
  4. (hist) ‎Consitution Addendum ‎[22,573 bytes]
  5. (hist) ‎Cambridge, During the festival ‎[15,032 bytes]
  6. (hist) ‎Cambridge, The festival build-up ‎[9,822 bytes]
  7. (hist) ‎Cambridge, Stewards Pack ‎[9,150 bytes]
  8. (hist) ‎Cambridge, Deciding on your programme ‎[7,651 bytes]
  9. (hist) ‎Cambridge, As IVFDF approaches ‎[7,387 bytes]
  10. (hist) ‎Ivfdf till ‎[6,835 bytes]
  11. (hist) ‎Resource list ‎[4,877 bytes]
  12. (hist) ‎Old news ‎[3,518 bytes]
  13. (hist) ‎Links ‎[3,398 bytes]
  14. (hist) ‎Main Page ‎[3,297 bytes]
  15. (hist) ‎Cambridge, Detailed attendance numbers ‎[3,256 bytes]
  16. (hist) ‎History 2000 - 2009 ‎[2,257 bytes]
  17. (hist) ‎The Archive ‎[2,148 bytes]
  18. (hist) ‎2003, Sheffield ‎[2,113 bytes]
  19. (hist) ‎Mailing lists ‎[1,863 bytes]
  20. (hist) ‎Cambridge, How to run an ivfdf ‎[1,816 bytes]
  21. (hist) ‎Cambridge, Random afterthoughts ‎[1,801 bytes]
  22. (hist) ‎History 2010 - 2019 ‎[1,593 bytes]
  23. (hist) ‎2012, Aberdeen ‎[1,491 bytes]
  24. (hist) ‎History 1990 - 1999 ‎[1,332 bytes]
  25. (hist) ‎Officers ‎[1,241 bytes]
  26. (hist) ‎History 1980 - 1989 ‎[1,146 bytes]
  27. (hist) ‎Future events ‎[1,145 bytes]
  28. (hist) ‎1982, Reading ‎[974 bytes]
  29. (hist) ‎2013, Sheffield ‎[909 bytes]
  30. (hist) ‎History 1970 - 1979 ‎[872 bytes]
  31. (hist) ‎Contacts ‎[831 bytes]
  32. (hist) ‎History 1960 - 1969 ‎[813 bytes]
  33. (hist) ‎2011, Bristol ‎[811 bytes]
  34. (hist) ‎History 2020 - 2029 ‎[808 bytes]
  35. (hist) ‎History 1950 - 1959 ‎[804 bytes]
  36. (hist) ‎2006, Cambridge ‎[804 bytes]
  37. (hist) ‎MobileApp ‎[796 bytes]
  38. (hist) ‎2008, Sheffield ‎[796 bytes]
  39. (hist) ‎Archivist ‎[775 bytes]
  40. (hist) ‎2010, Durham ‎[770 bytes]
  41. (hist) ‎2009, Exeter ‎[760 bytes]
  42. (hist) ‎Running an ivfdf ‎[753 bytes]
  43. (hist) ‎2007, Edinburgh ‎[752 bytes]
  44. (hist) ‎Legal Requirements ‎[736 bytes]
  45. (hist) ‎1972, Durham ‎[703 bytes]
  46. (hist) ‎2014, Edinburgh ‎[693 bytes]
  47. (hist) ‎1985, Southampton ‎[597 bytes]
  48. (hist) ‎1986, Manchester ‎[595 bytes]
  49. (hist) ‎1978, Southampton ‎[595 bytes]
  50. (hist) ‎1970, Reading ‎[594 bytes]
  51. (hist) ‎1987, Reading ‎[593 bytes]
  52. (hist) ‎1983, Nottingham ‎[592 bytes]
  53. (hist) ‎1998, Sheffield ‎[592 bytes]
  54. (hist) ‎1991, Nottingham ‎[591 bytes]
  55. (hist) ‎1971, Nottingham ‎[589 bytes]
  56. (hist) ‎1968, Hull ‎[588 bytes]
  57. (hist) ‎1973, Liverpool ‎[588 bytes]
  58. (hist) ‎New Societies ‎[587 bytes]
  59. (hist) ‎1961, Leeds ‎[587 bytes]
  60. (hist) ‎1967, Exeter ‎[586 bytes]
  61. (hist) ‎1996, Edinburgh ‎[583 bytes]
  62. (hist) ‎2015, Exeter ‎[554 bytes]
  63. (hist) ‎1969, Strathclyde ‎[554 bytes]
  64. (hist) ‎1984, Sheffield ‎[529 bytes]
  65. (hist) ‎1993, Sheffield ‎[529 bytes]
  66. (hist) ‎1977, Manchester ‎[528 bytes]
  67. (hist) ‎1997, Cambridge ‎[527 bytes]
  68. (hist) ‎1979, East Anglia ‎[526 bytes]
  69. (hist) ‎1965, Newcastle ‎[525 bytes]
  70. (hist) ‎1994, Manchester ‎[524 bytes]
  71. (hist) ‎1995, Exeter ‎[524 bytes]
  72. (hist) ‎1963, London ‎[523 bytes]
  73. (hist) ‎1976, Edinburgh ‎[523 bytes]
  74. (hist) ‎1990, Newcastle ‎[523 bytes]
  75. (hist) ‎1966, Liverpool ‎[522 bytes]
  76. (hist) ‎1964, Sheffield ‎[522 bytes]
  77. (hist) ‎1989, Exeter ‎[522 bytes]
  78. (hist) ‎1999, Exeter ‎[522 bytes]
  79. (hist) ‎1988, Edinburgh ‎[521 bytes]
  80. (hist) ‎1992, East Anglia ‎[521 bytes]
  81. (hist) ‎1980, Durham ‎[520 bytes]
  82. (hist) ‎1960, Glasgow ‎[520 bytes]
  83. (hist) ‎1962, Manchester ‎[519 bytes]
  84. (hist) ‎1975, London ‎[519 bytes]
  85. (hist) ‎1974, Oxford ‎[519 bytes]
  86. (hist) ‎1981, Leeds ‎[517 bytes]
  87. (hist) ‎2016, Warwick ‎[480 bytes]
  88. (hist) ‎History ‎[447 bytes]
  89. (hist) ‎2005, East Anglia ‎[444 bytes]
  90. (hist) ‎Development ‎[440 bytes]
  91. (hist) ‎2002, St. Andrews ‎[403 bytes]
  92. (hist) ‎2001, Cambridge ‎[402 bytes]
  93. (hist) ‎1951, Leeds ‎[401 bytes]
  94. (hist) ‎1952, Newcastle ‎[401 bytes]
  95. (hist) ‎1953, Sheffield ‎[401 bytes]
  96. (hist) ‎1954, Edinburgh ‎[401 bytes]
  97. (hist) ‎1955, Birmingham ‎[401 bytes]
  98. (hist) ‎1956, Manchester ‎[401 bytes]
  99. (hist) ‎1957, Bristol ‎[401 bytes]
  100. (hist) ‎1958, London ‎[401 bytes]

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500)