IVFDF: Inter Varsity Folk Dance Festival

Short pages

From IVFDF

Showing below up to 20 results starting with #21.

View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Treasurer ‎[325 bytes]
  2. (hist) ‎2019, Edinburgh ‎[345 bytes]
  3. (hist) ‎2022, Sheffield ‎[353 bytes]
  4. (hist) ‎2017, Cambridge ‎[354 bytes]
  5. (hist) ‎2020, Nottingham ‎[378 bytes]
  6. (hist) ‎2018, Sheffield ‎[380 bytes]
  7. (hist) ‎2004, Exeter ‎[397 bytes]
  8. (hist) ‎2000, Glasgow ‎[399 bytes]
  9. (hist) ‎1959, Nottingham ‎[401 bytes]
  10. (hist) ‎1958, London ‎[401 bytes]
  11. (hist) ‎1957, Bristol ‎[401 bytes]
  12. (hist) ‎1956, Manchester ‎[401 bytes]
  13. (hist) ‎1955, Birmingham ‎[401 bytes]
  14. (hist) ‎1954, Edinburgh ‎[401 bytes]
  15. (hist) ‎1953, Sheffield ‎[401 bytes]
  16. (hist) ‎1952, Newcastle ‎[401 bytes]
  17. (hist) ‎1951, Leeds ‎[401 bytes]
  18. (hist) ‎2001, Cambridge ‎[402 bytes]
  19. (hist) ‎2002, St. Andrews ‎[403 bytes]
  20. (hist) ‎Development ‎[440 bytes]

View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500)