IVFDF: Inter Varsity Folk Dance Festival

Most linked-to pages

From IVFDF

Showing below up to 50 results starting with #21.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 2003, Sheffield ‎(11 links)
  2. 2004, Exeter ‎(11 links)
  3. 2005, East Anglia ‎(11 links)
  4. 2007, Edinburgh ‎(10 links)
  5. 2008, Sheffield ‎(10 links)
  6. 1959, Nottingham ‎(10 links)
  7. 2009, Exeter ‎(10 links)
  8. 2001, Cambridge ‎(10 links)
  9. 2002, St. Andrews ‎(10 links)
  10. 2006, Cambridge ‎(10 links)
  11. 1951, Leeds ‎(9 links)
  12. 1952, Newcastle ‎(9 links)
  13. 1953, Sheffield ‎(9 links)
  14. 1954, Edinburgh ‎(9 links)
  15. 1955, Birmingham ‎(9 links)
  16. 1956, Manchester ‎(9 links)
  17. 1957, Bristol ‎(9 links)
  18. 1958, London ‎(9 links)
  19. Cambridge, During the festival ‎(7 links)
  20. Cambridge, Random afterthoughts ‎(7 links)
  21. Cambridge, Setting up IVFDF ‎(7 links)
  22. Cambridge, The festival build-up ‎(7 links)
  23. Cambridge, As IVFDF approaches ‎(7 links)
  24. Cambridge, Deciding on your programme ‎(7 links)
  25. Cambridge, Detailed attendance numbers ‎(7 links)
  26. Constitution ‎(5 links)
  27. 1964 ‎(3 links)
  28. 1971 ‎(3 links)
  29. Iframe //www.youtube.com/embed/tmOGy8rIBlE height="315" width="560" ‎(3 links)
  30. Cisine fan莽aise ‎(3 links)
  31. Fance ‎(3 links)
  32. History ‎(3 links)
  33. 0 ‎(3 links)
  34. Archivist ‎(3 links)
  35. 1967, Exeter ‎(2 links)
  36. Contacts ‎(2 links)
  37. Development ‎(2 links)
  38. 1998, Sheffield ‎(2 links)
  39. 1995, Exeter ‎(2 links)
  40. 1979, East Anglia ‎(2 links)
  41. 1968, Hull ‎(2 links)
  42. 1994, Manchester ‎(2 links)
  43. 1972, Durham ‎(2 links)
  44. 1980, Durham ‎(2 links)
  45. 1993, Sheffield ‎(2 links)
  46. 1961, Leeds ‎(2 links)
  47. 1973, Liverpool ‎(2 links)
  48. 1981, Leeds ‎(2 links)
  49. 2022, Sheffield ‎(2 links)
  50. Representatives meeting ‎(2 links)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)