IVFDF: Inter Varsity Folk Dance Festival

Most linked-to pages

From IVFDF

Showing below up to 79 results starting with #21.

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500)

  1. 2003, Sheffield ‎(11 links)
  2. 2004, Exeter ‎(11 links)
  3. 2005, East Anglia ‎(11 links)
  4. 2009, Exeter ‎(10 links)
  5. 2001, Cambridge ‎(10 links)
  6. 2002, St. Andrews ‎(10 links)
  7. 2006, Cambridge ‎(10 links)
  8. 2007, Edinburgh ‎(10 links)
  9. 1959, Nottingham ‎(10 links)
  10. 2008, Sheffield ‎(10 links)
  11. 1953, Sheffield ‎(9 links)
  12. 1954, Edinburgh ‎(9 links)
  13. 1955, Birmingham ‎(9 links)
  14. 1956, Manchester ‎(9 links)
  15. 1957, Bristol ‎(9 links)
  16. 1958, London ‎(9 links)
  17. 1951, Leeds ‎(9 links)
  18. 1952, Newcastle ‎(9 links)
  19. Cambridge, Setting up IVFDF ‎(7 links)
  20. Cambridge, The festival build-up ‎(7 links)
  21. Cambridge, As IVFDF approaches ‎(7 links)
  22. Cambridge, Deciding on your programme ‎(7 links)
  23. Cambridge, Detailed attendance numbers ‎(7 links)
  24. Cambridge, During the festival ‎(7 links)
  25. Cambridge, Random afterthoughts ‎(7 links)
  26. Constitution ‎(5 links)
  27. 1971 ‎(3 links)
  28. Cisine fan莽aise ‎(3 links)
  29. Iframe //www.youtube.com/embed/tmOGy8rIBlE height="315" width="560" ‎(3 links)
  30. Fance ‎(3 links)
  31. History ‎(3 links)
  32. 0 ‎(3 links)
  33. Archivist ‎(3 links)
  34. 1964 ‎(3 links)
  35. 1993, Sheffield ‎(2 links)
  36. 1961, Leeds ‎(2 links)
  37. 1973, Liverpool ‎(2 links)
  38. 1981, Leeds ‎(2 links)
  39. 1992, East Anglia ‎(2 links)
  40. Running an ivfdf ‎(2 links)
  41. 1974, Oxford ‎(2 links)
  42. 1982, Reading ‎(2 links)
  43. 2022, Sheffield ‎(2 links)
  44. Representatives meeting ‎(2 links)
  45. 1991, Nottingham ‎(2 links)
  46. User:John Brown ‎(2 links)
  47. 1962, Manchester ‎(2 links)
  48. 1975, London ‎(2 links)
  49. 1983, Nottingham ‎(2 links)
  50. 1963, London ‎(2 links)
  51. Iframe //www.youtube.com/embed/XZ7auEuFNb8 height="360" width="640" ‎(2 links)
  52. 1990, Newcastle ‎(2 links)
  53. 1987, Reading ‎(2 links)
  54. 1976, Edinburgh ‎(2 links)
  55. 1985, Southampton ‎(2 links)
  56. 1964, Sheffield ‎(2 links)
  57. 1989, Exeter ‎(2 links)
  58. 1969, Strathclyde ‎(2 links)
  59. 1977, Manchester ‎(2 links)
  60. 1986, Manchester ‎(2 links)
  61. 1965, Newcastle ‎(2 links)
  62. Iframe //www.youtube.com/embed/Ztk0Pl1Sisw height="360" width="640" ‎(2 links)
  63. 1997, Cambridge ‎(2 links)
  64. 1996, Edinburgh ‎(2 links)
  65. 1988, Edinburgh ‎(2 links)
  66. 1971, Nottingham ‎(2 links)
  67. 1978, Southampton ‎(2 links)
  68. 1984, Sheffield ‎(2 links)
  69. 1966, Liverpool ‎(2 links)
  70. 1995, Exeter ‎(2 links)
  71. 1979, East Anglia ‎(2 links)
  72. 1967, Exeter ‎(2 links)
  73. Contacts ‎(2 links)
  74. Development ‎(2 links)
  75. 1998, Sheffield ‎(2 links)
  76. 1994, Manchester ‎(2 links)
  77. 1972, Durham ‎(2 links)
  78. 1980, Durham ‎(2 links)
  79. 1968, Hull ‎(2 links)

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500)