IVFDF: Inter Varsity Folk Dance Festival

Most linked-to pages

From IVFDF

Showing below up to 99 results starting with #1.

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500)

  1. History 1990 - 1999 ‎(54 links)
  2. History 1960 - 1969 ‎(54 links)
  3. History 1970 - 1979 ‎(54 links)
  4. History 1980 - 1989 ‎(54 links)
  5. History 2000 - 2009 ‎(44 links)
  6. History 2010 - 2019 ‎(44 links)
  7. History 2020 - 2029 ‎(44 links)
  8. History 1950 - 1959 ‎(44 links)
  9. IVFDF:Help ‎(18 links)
  10. 2014, Edinburgh ‎(12 links)
  11. 2015, Exeter ‎(12 links)
  12. 2016, Warwick ‎(12 links)
  13. 2017, Cambridge ‎(12 links)
  14. 2018, Sheffield ‎(12 links)
  15. 2011, Bristol ‎(12 links)
  16. 2019, Edinburgh ‎(12 links)
  17. 2012, Aberdeen ‎(12 links)
  18. 2010, Durham ‎(12 links)
  19. 2013, Sheffield ‎(12 links)
  20. 2003, Sheffield ‎(11 links)
  21. 2004, Exeter ‎(11 links)
  22. 2005, East Anglia ‎(11 links)
  23. 2000, Glasgow ‎(11 links)
  24. 2001, Cambridge ‎(10 links)
  25. 2002, St. Andrews ‎(10 links)
  26. 2006, Cambridge ‎(10 links)
  27. 2007, Edinburgh ‎(10 links)
  28. 2008, Sheffield ‎(10 links)
  29. 1959, Nottingham ‎(10 links)
  30. 2009, Exeter ‎(10 links)
  31. 1954, Edinburgh ‎(9 links)
  32. 1955, Birmingham ‎(9 links)
  33. 1956, Manchester ‎(9 links)
  34. 1957, Bristol ‎(9 links)
  35. 1958, London ‎(9 links)
  36. 1951, Leeds ‎(9 links)
  37. 1952, Newcastle ‎(9 links)
  38. 1953, Sheffield ‎(9 links)
  39. Cambridge, The festival build-up ‎(7 links)
  40. Cambridge, As IVFDF approaches ‎(7 links)
  41. Cambridge, Deciding on your programme ‎(7 links)
  42. Cambridge, Detailed attendance numbers ‎(7 links)
  43. Cambridge, During the festival ‎(7 links)
  44. Cambridge, Random afterthoughts ‎(7 links)
  45. Cambridge, Setting up IVFDF ‎(7 links)
  46. Constitution ‎(5 links)
  47. Iframe //www.youtube.com/embed/tmOGy8rIBlE height="315" width="560" ‎(3 links)
  48. Cisine fan莽aise ‎(3 links)
  49. Fance ‎(3 links)
  50. 0 ‎(3 links)
  51. History ‎(3 links)
  52. Archivist ‎(3 links)
  53. 1964 ‎(3 links)
  54. 1971 ‎(3 links)
  55. 1992, East Anglia ‎(2 links)
  56. Running an ivfdf ‎(2 links)
  57. 1974, Oxford ‎(2 links)
  58. 1982, Reading ‎(2 links)
  59. 2022, Sheffield ‎(2 links)
  60. Representatives meeting ‎(2 links)
  61. 1991, Nottingham ‎(2 links)
  62. User:John Brown ‎(2 links)
  63. 1962, Manchester ‎(2 links)
  64. 1975, London ‎(2 links)
  65. 1983, Nottingham ‎(2 links)
  66. 1963, London ‎(2 links)
  67. Iframe //www.youtube.com/embed/XZ7auEuFNb8 height="360" width="640" ‎(2 links)
  68. 1990, Newcastle ‎(2 links)
  69. 1987, Reading ‎(2 links)
  70. 1976, Edinburgh ‎(2 links)
  71. 1985, Southampton ‎(2 links)
  72. 1964, Sheffield ‎(2 links)
  73. Iframe //www.youtube.com/embed/Ztk0Pl1Sisw height="360" width="640" ‎(2 links)
  74. 1997, Cambridge ‎(2 links)
  75. 1989, Exeter ‎(2 links)
  76. 1969, Strathclyde ‎(2 links)
  77. 1977, Manchester ‎(2 links)
  78. 1986, Manchester ‎(2 links)
  79. 1965, Newcastle ‎(2 links)
  80. 1996, Edinburgh ‎(2 links)
  81. 1988, Edinburgh ‎(2 links)
  82. 1971, Nottingham ‎(2 links)
  83. 1978, Southampton ‎(2 links)
  84. 1984, Sheffield ‎(2 links)
  85. 1966, Liverpool ‎(2 links)
  86. Contacts ‎(2 links)
  87. Development ‎(2 links)
  88. 1998, Sheffield ‎(2 links)
  89. 1995, Exeter ‎(2 links)
  90. 1979, East Anglia ‎(2 links)
  91. 1967, Exeter ‎(2 links)
  92. 1994, Manchester ‎(2 links)
  93. 1972, Durham ‎(2 links)
  94. 1980, Durham ‎(2 links)
  95. 1968, Hull ‎(2 links)
  96. 1993, Sheffield ‎(2 links)
  97. 1961, Leeds ‎(2 links)
  98. 1973, Liverpool ‎(2 links)
  99. 1981, Leeds ‎(2 links)

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500)